U.S. Population by State, 2019

 
 
State | Population | Rank |
---|
Alabama | 4,903,182 | 24 |
Alaska | 710,435 | 49 |
Arizona | 6,392,834 | 14 |
Arkansas | 3,017,629 | 34 |
California | 39,512,799 | 1 |
Colorado | 7,758,403 | 21 |
Connecticut | 3,565,604 | 29 |
Delaware | 973,364 | 46 |
DC | 705,523 | 50 |
Florida | 21,477,161 | 3 |
Georgia | 10,617,383 | 8 |
Hawaii | 1,415,840 | 41 |
Idaho | 1,787,262 | 39 |
Illinois | 12,671,634 | 6 |
Indiana | 6,732,569 | 17 |
Iowa | 3,155,451 | 32 |
Kansas | 2,913,502 | 36 |
Kentucky | 4,467,922 | 26 |
Louisiana | 4,648,770 | 25 |
Maine | 1,344,253 | 43 |
Maryland | 6,045,058 | 19 |
Massachusetts | 6,949,505 | 15 |
Michigan | 9,986,620 | 10 |
Minnesota | 5,639,958 | 22 |
Mississippi | 2,976,966 | 35 |
Missouri | 6,137,618 | 18 |
Montana | 1,068,865 | 44 |
Nebraska | 1,934,214 | 38 |
Nevada | 3,080,771 | 33 |
New Hampshire | 1,359,500 | 42 |
New Jersey | 8,882,879 | 11 |
New Mexico | 2,096,289 | 37 |
New York | 19,453,088 | 4 |
North Carolina | 10,488,221 | 9 |
North Dakota | 762,366 | 48 |
Ohio | 11,689,011 | 7 |
Oklahoma | 3,956,553 | 28 |
Oregon | 4,217,586 | 27 |
Pennsylvania | 12,801,292 | 5 |
Rhode Island | 1,059,632 | 45 |
South Carolina | 5,148,068 | 23 |
South Dakota | 884,883 | 47 |
Tennessee | 6,833,962 | 16 |
Texas | 28,995,022 | 2 |
Utah | 3,205,039 | 30 |
Vermont | 623,394 | 51 |
Virginia | 8,535,827 | 12 |
Washington | 7,614,788 | 13 |
West Virginia | 1,792,354 | 40 |
Wisconsin | 5,822,026 | 20 |
Wyoming | 578,529 | 52 |
Total U.S. | 325,286,404 | |
 
 
 
Bridge
Homepage